Elections in Kosovo
This article needs to be updated. (April 2023) |
| Constitution and law |
|---|
Parliamentary elections to the Assembly of Kosovo (Albanian: Kuvendi i Kosovës, Serbian Cyrillic: Скупштина Косова, transliterated Skupstina Kosova) have been held eight times since 2001, with the latest in February 2021.[1] The Assembly was an institution within the Provisional Institutions of Self-Government (PISG) established by the United Nations Interim Administration Mission in Kosovo (UNMIK) to provide 'provisional, democratic self-government' in advance of a decision on the final status of Kosovo. Kosovo, formerly a province of Serbia, came under UN administration in 1999 and unilaterally declared its independence in February 2008. The Assembly elected in 2007 continued in office after the declaration of independence.
Under Kosovo's constitutional framework, which established the PISG, elections were to be held every three years for the Assembly. The Assembly then in turn elects a president and prime minister. The Assembly had 120 members elected for a three-year term: 100 members elected by proportional representation, and 20 members representing national minorities (10 Serbian, four Roma, Ashkali and Egyptian, three Bosniak, two Turkish and one Gorani). Under the new constitution of 2008, the guaranteed seats for Serbs and other minorities remains the same, but in addition they may gain extra seats according to their share of the vote. Kosovo has a multi-party system, with numerous parties and the system of proportional representation and guaranteed minority representation means that no one party is likely to have a parliamentary majority. In addition, a minimum number of ministers were and remain reserved for Serbs and other minorities. The voting age in Kosovo is 18.[2][3]
Parliamentary elections (latest)
[edit]2025
[edit]Albin Kurti's Vetëvendosje party received 51% of the vote, translating to 57 seats. While short of the 61 seats needed for a government, to form a gouvernement, Vetëvendosje gathered support from non-Serb minority representatives as it did after the 2021 elections. The Democratic Party of Kosovo came second with 20%, maintaining a similar level of support from the last election. The Democratic League of Kosovo came in third with 13%, dropping in support from 18% earlier the same year.[4][5] Turnout was estimated at 47%.[6] With the fourth successive victory for Vetëvendosje in parliamentary elections, Kurti was sworn in for a third term as Prime Minister on 11 February 2026.[7][8]
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Vetëvendosje | 487,077 | 51.10 | 57 | +9 | |
| Democratic Party of Kosovo | 192,434 | 20.19 | 22 | –2 | |
| Democratic League of Kosovo | 126,163 | 13.24 | 15 | –5 | |
| Alliance for the Future of Kosovo | 52,423 | 5.50 | 6 | +1 | |
| Serb List | 42,759 | 4.49 | 9 | 0 | |
| Social Democratic Initiative | 15,189 | 1.59 | 0 | –3 | |
| Turkish Democratic Party of Kosovo | 5,410 | 0.57 | 2 | 0 | |
| For Freedom, Justice and Survival | 4,862 | 0.51 | 1 | 0 | |
| Vakat Coalition | 3,983 | 0.42 | 1 | 0 | |
| New Democratic Party | 3,920 | 0.41 | 1 | 0 | |
| New Democratic Initiative of Kosovo | 2,768 | 0.29 | 1 | 0 | |
| Social Democratic Union | 2,613 | 0.27 | 1 | 0 | |
| Egyptian Liberal Party | 2,252 | 0.24 | 1 | 0 | |
| Ashkali Social Democratic Party | 2,059 | 0.22 | 1 | New | |
| PAI–PDAK–LpB | 1,996 | 0.21 | 0 | –1 | |
| Unique Gorani Party | 1,547 | 0.16 | 1 | 0 | |
| Progressive Movement of Kosovar Roma | 1,173 | 0.12 | 1 | New | |
| United Roma Party of Kosovo | 929 | 0.10 | 0 | –1 | |
| Albanian Democratic National Front Party | 919 | 0.10 | 0 | 0 | |
| Fjala | 904 | 0.09 | 0 | 0 | |
| Citizens' Initiative for Kosovo | 793 | 0.08 | 0 | New | |
| Kosovski Savez | 537 | 0.06 | 0 | New | |
| Kosovar New Romani Party | 227 | 0.02 | 0 | 0 | |
| Independent | 268 | 0.03 | 0 | 0 | |
| Total | 953,205 | 100.00 | 120 | 0 | |
| Valid votes | 953,205 | 100.00 | |||
| Invalid/blank votes | 0 | 0.00 | |||
| Total votes | 953,205 | 100.00 | |||
| Registered voters/turnout | 1,999,204 | 47.68 | |||
| Source: KQZ[9] | |||||
By municipality or voting provision
[edit]| Municipality | LVV | PDK | LDK | AAK | SL | Others | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |
| Deçan | 5,747 | 32.47 | 737 | 4.16 | 2,825 | 15.96 | 8,178 | 46.21 | 1 | 0.01 | 211 | 1.19 |
| Gjakova | 24,637 | 54.63 | 4,204 | 9.32 | 4,455 | 9.88 | 10,084 | 22.36 | 2 | 0.00 | 1,714 | 3.81 |
| Drenas | 5,948 | 22.91 | 18,058 | 69.54 | 662 | 2.55 | 359 | 1.38 | 0 | 0.00 | 941 | 3.62 |
| Gjilan | 32,726 | 63.55 | 7,564 | 14.69 | 8,201 | 15.92 | 1,043 | 2.03 | 1,105 | 2.15 | 860 | 1.66 |
| Dragash | 5,258 | 39.17 | 2,321 | 17.29 | 2,551 | 19.00 | 98 | 0.73 | 64 | 0.48 | 3,132 | 23.33 |
| Istog | 9,845 | 46.45 | 2,138 | 10.09 | 5,890 | 27.79 | 2,023 | 9.54 | 212 | 1.00 | 1,087 | 5.13 |
| Kaçanik | 11,218 | 62.04 | 5,216 | 28.85 | 1,139 | 6.30 | 305 | 1.69 | 0 | 0.00 | 203 | 1.12 |
| Klina | 7,284 | 37.62 | 5,046 | 26.06 | 2,420 | 12.50 | 3,940 | 20.35 | 140 | 0.72 | 531 | 2.75 |
| Kosovo Polje | 14,182 | 55.23 | 5,114 | 19.91 | 3,517 | 13.70 | 520 | 2.02 | 313 | 1.22 | 2,034 | 7.92 |
| Kamenica | 10,189 | 63.06 | 2,327 | 14.40 | 1,667 | 10.32 | 733 | 4.54 | 814 | 5.04 | 428 | 2.64 |
| Mitrovica | 25,264 | 66.44 | 9,882 | 25.99 | 1,738 | 4.57 | 310 | 0.82 | 8 | 0.02 | 823 | 2.16 |
| Leposavić | 127 | 1.84 | 29 | 0.42 | 14 | 0.20 | 7 | 0.10 | 5,961 | 86.59 | 746 | 10.85 |
| Lipjan | 16,310 | 49.91 | 8,149 | 24.94 | 6,337 | 19.39 | 445 | 1.36 | 319 | 0.98 | 1,118 | 3.42 |
| Novo Brdo | 1,300 | 23.84 | 342 | 6.27 | 308 | 5.66 | 97 | 1.78 | 3,181 | 59.22 | 177 | 3.23 |
| Obiliq | 7,592 | 58.20 | 1,692 | 12.97 | 1,859 | 14.25 | 162 | 1.24 | 1,268 | 9.72 | 472 | 3.62 |
| Rahovec | 14,635 | 54.68 | 5,072 | 18.78 | 3,179 | 11.88 | 3,054 | 11.41 | 280 | 1.05 | 590 | 2.20 |
| Peja | 23,459 | 49.17 | 4,801 | 10.06 | 10,162 | 21.30 | 6,243 | 13.09 | 399 | 0.84 | 2,647 | 5.54 |
| Podujeva | 27,695 | 61.97 | 6,190 | 13.85 | 9,259 | 20.72 | 802 | 1.79 | 16 | 0.04 | 727 | 1.63 |
| Pristina | 65,285 | 53.85 | 22,775 | 18.79 | 26,107 | 21.54 | 4,436 | 3.66 | 237 | 0.20 | 2,390 | 1.96 |
| Prizren | 39,114 | 51.76 | 16,131 | 21.35 | 6,547 | 8.66 | 2,114 | 2.80 | 40 | 0.05 | 11,618 | 15.38 |
| Skenderaj | 3,883 | 17.09 | 17,445 | 76.78 | 584 | 2.57 | 244 | 1.07 | 116 | 0.51 | 448 | 1.98 |
| Shtime | 8,570 | 56.19 | 4,433 | 29.07 | 1,606 | 10.53 | 120 | 0.79 | 0 | 0.00 | 523 | 3.42 |
| Štrpce | 1,046 | 16.24 | 494 | 7.67 | 167 | 2.59 | 19 | 0.30 | 4,304 | 66.84 | 409 | 6.36 |
| Suva Reka | 17,310 | 50.55 | 6,241 | 18.22 | 6,832 | 19.95 | 2,751 | 8.03 | 0 | 0.00 | 1,112 | 3.25 |
| Ferizaj | 37,759 | 61.13 | 14,425 | 23.36 | 5,741 | 9.30 | 1,378 | 2.23 | 5 | 0.01 | 2,456 | 3.97 |
| Viti | 14,776 | 62.72 | 3,762 | 15.97 | 4,369 | 18.54 | 313 | 1.33 | 51 | 0.22 | 288 | 1.22 |
| Vushtrri | 23,700 | 62.65 | 8,963 | 23.69 | 2,951 | 7.80 | 425 | 1.12 | 850 | 2.25 | 939 | 2.49 |
| Zubin Potok | 276 | 7.69 | 143 | 3.98 | 68 | 1.89 | 16 | 0.45 | 2,911 | 81.09 | 176 | 4.90 |
| Zvečan | 173 | 4.66 | 68 | 1.83 | 14 | 0.38 | 4 | 0.11 | 3,298 | 88.75 | 159 | 4.27 |
| Malisheva | 10,608 | 38.48 | 5,063 | 18.37 | 2,729 | 9.90 | 614 | 2.23 | 1 | 0.00 | 8,552 | 31.02 |
| Junik | 1,099 | 40.52 | 161 | 5.94 | 618 | 22.79 | 807 | 29.76 | 0 | 0.00 | 27 | 0.99 |
| Mamusha | 564 | 19.52 | 177 | 6.13 | 17 | 0.59 | 139 | 4.81 | 0 | 0.00 | 1,992 | 68.95 |
| Hani i Elezit | 2,583 | 62.48 | 1,116 | 27.00 | 246 | 5.95 | 110 | 2.66 | 0 | 0.00 | 79 | 1.91 |
| Gračanica | 1,190 | 11.20 | 782 | 7.36 | 406 | 3.82 | 199 | 1.87 | 6,660 | 62.69 | 1,386 | 13.06 |
| Ranilug | 34 | 1.33 | 10 | 0.39 | 8 | 0.31 | 2 | 0.08 | 2,161 | 84.58 | 340 | 13.31 |
| Parteš | 11 | 0.57 | 1 | 0.05 | 5 | 0.26 | 0 | 0.00 | 1,714 | 88.95 | 196 | 10.17 |
| Klokot | 622 | 29.49 | 170 | 8.06 | 150 | 7.11 | 33 | 1.56 | 924 | 43.81 | 210 | 9.97 |
| North Mitrovica | 1,159 | 15.78 | 264 | 3.59 | 53 | 0.72 | 41 | 0.56 | 5,356 | 72.90 | 474 | 6.45 |
| Embassy & Consulate Votes | 13,899 | 86.74 | 973 | 6.07 | 762 | 4.76 | 255 | 1.59 | 0 | 0.00 | 134 | 0.84 |
| Total | 487,077 | 51.10 | 192,434 | 20.19 | 126,163 | 13.24 | 52,423 | 5.50 | 42,759 | 4.49 | 52,349 | 5.49 |
| Including inside of municipalities: Persons with special needs, Conditional and Postal votes | ||||||||||||
| Source: KQZ | ||||||||||||
Community Assembly of Kosovo
[edit]According to UNMIK practice, Serbian national referendums and elections for Parliament and President were allowed in Kosovo, but local elections were organized separately by UNMIK and the PISG. In spite of this, Serbia carried out local elections in Kosovo in 2008; these were not recognized by UNMIK.[citation needed]
The Community Assembly of Kosovo and Metohija is a local government created by the Serbian minority in the Kosovo city of Mitrovica in response to the 2008 Kosovo declaration of independence.[10] The first elections for the Assembly took place on May 11, 2008[11] to coincide with the 2008 Serbian local elections.
In the Brussels agreement, the government of Serbia agreed to integrate Kosovo Serb political structures into the government of Kosovo.
See also
[edit]Notes
[edit]References
[edit]- ^ "Kosovo's left-wing opposition party sees landslide win".
- ^ Kosovo. Youthpolicy.org. Retrieved 26 November 2019.
- ^ "Legal Voting Age by Country". WorldAtlas. 7 September 2017. Retrieved 26 November 2019.
- ^ Zeqiri, Ardita (2025-12-30). "Vetëvendosje's Win Opens Way for Rapid Govt Formation in Kosovo". Prishtina Insight. Archived from the original on 2025-12-31. Retrieved 2025-12-31.
- ^ Cimili, Zana (2025-12-28). "Preliminary results show Prime Minister Kurti's party won Kosovo snap vote convincingly". AP. Retrieved 2025-12-28.
- ^ Dimitrievska, Valentina (2025-12-28). "Vetevendosje leads Kosovo snap election with over 50% of the vote". bne Intellinews. Retrieved 2025-12-28.
- ^ Delauney, Guy (2025-12-28). "Kosovo's ruling party wins election after months of political deadlock". BBC News. Retrieved 2025-12-28.
- ^ "Kosovo's new Parliament approves new government ending political deadlock". The Washington Post. 2026-02-11. ISSN 0190-8286. Retrieved 2026-02-12.
- ^ https://resultsparliamentary2025.kqz-ks.org/total-results
- ^ "Serbs form rival Kosovo assembly". BBC News. 2008-06-14. Retrieved 2008-06-14.
- ^ "Kosovo Serbs launch new assembly". BBC News. 2008-06-28. Retrieved 2008-06-28.